The most efficient choice to Digital
SIG-40-525 works in conjunction with a digital detector and software, and provides high-quality images at low doses.
Model | SIG-30-325 | SIG-40-525 |
---|---|---|
Power Rating (㎾) | 30 | 40 |
Type | High Frequency Inverter | |
APR (Application Programming Radiographic Condition) | 288 | |
Output Frequency (Max.) | 40㎑ | |
Input Power | AC220V, 50/60㎐, 1∮ | |
㎸ Range (㎸) | 40~125, 1㎸ step. | |
mA Range (㎃) | 50~300 | 50~500 |
Max. Output Rating (at100msec) | 100㎸ / 300㎃ | 80㎸ / 500㎃ |
Product design and specifications are subject to change without prior notice to improve product performance.
This product is a “medical device”, and please read the precautions and usage instructions carefully before use.